Choose the plan that best fits your team's needs
Production-ready apps at a fraction of developer costs.
(or $199 / year)
Moving beyond spreadsheets to run real business processes.
(or $549 / year)
Apps that scale with more users and data.
(or $1,399 / year)
For apps with complex workflows and advanced technical requirements.
Complete breakdown of all features across plans
| Per App Plan | Build | Essential | Growth | Scale |
|---|---|---|---|---|
| Price (annual) | $199/year per app | $549/year per app | $1,399/year | Contact us |
| USERS & SEATS | ||||
| Builder seats | 1 included | 2 included | 3 included | 5 included |
| Internal users | Unlimited | Unlimited | Unlimited | Unlimited |
| External users | 10 (hard limit) | 25 | Up to 500 | Up to 1,000 |
| RESOURCES | ||||
| Compute Credits | 100 credits/month | 250 credits/month | 500 credits/month | 1,500 credits/month |
| Records | 10K (hard limit) | 250K (hard limit) | 500K (no upgrade limits) | 1M (no upgrade limits) |
| Storage | 2GB/app | 5GB/app | 15GB/app | 50GB/app |
| FEATURES | ||||
| Mobile App | Yes | Yes | Yes | Yes |
| Custom Domain | Not available | Available | Available | Available |
| BYOK for AI | Not available | Not available | Not available | Available |
| Audit Logs | 7 day retention | 15 day retention | 30 day retention | 90 day retention |
Expand your plan with additional resources
| Add-on | Details | Price (USD) |
|---|---|---|
Builder seat | per app | $40/month |
External user packs (essential only) | 100 External users | $32/month |
External user packs | 1,000 External users | $54/month |
Storage-block | for each 100GB | $27/month |
Records overage | for each 100k | $2/month |
| Compute Credits | Monthly (USD) |
|---|---|
| + 1,000 | $599 |
| + 2,500 | $1,242 |
| + 5,000 | $2,430 |
Understanding how credits are consumed per block type
| Block Type | Credits |
|---|---|
| Trigger block | 0 credit |
| Condition block | 0 credit |
| Axle Internal Records Block | 0 credit |
| All other blocks | 1 credit |
| Normal AI Calls | 2 credits |
| Agentic Calls | 10 credits |
Compute Credits are consumed each time a workflow node (block) is executed.
credits and add-ons cannot be shared across apps.