Choose the plan that best fits your team's needs
Small enterprise teams needing advanced workflows
(or $5,000 / year)
Mid-market companies (200–1,000 staff) scaling heavily
(or $10,000 / year)
Large enterprises with high usage + integration demands
(or $15,000 / year)
Complete breakdown of all features across plans
| Per App Plan | Scale Core | Scale Plus | Scale Enterprise |
|---|---|---|---|
| Price (annual) | $5,000/year | $10,000/year | $15,000/year |
| USERS & SEATS | |||
| Internal users | Unlimited | Unlimited | Unlimited |
| External users | 1,000 | 5,000 | 25,000 |
| Builder seats | 5 | 10 | Unlimited |
| RESOURCES | |||
| Compute Credits | 2,000 credits/month | 5,000 credits/month | 10,000 credits/month |
| Records | 5M (hard limit) | 5M | 10M |
| Storage | 1 TB/app | 2 TB/app | 3 TB/app |
| FEATURES | |||
| Audit Logs | 90-day retention | 90-day retention | 120-day retention |
| BYOK for AI | Available (optional) | Available (optional) | Available (optional) |
| Custom Domain | Available | Available | Available |
| Support | Business-hours support | 24×7 priority support | Dedicated manager • SLA-backed |
Expand your plan with additional resources
| Add-on | Details | Price (USD) |
|---|---|---|
External user packs | 1,000 External users | $54/month |
Storage-block | for each 100GB | $27/month |
Storage Add-On | 1 TB | $270/month |
Records Add-On | 1M | $50/month |
Builder seat | per app | $40/month |
| Compute Credits | Monthly (USD) |
|---|---|
| + 1,000 | $599 |
| + 2,000 | $999 |
| + 5,000 | $2,299 |
Understanding how credits are consumed per block type
| Block Type | Credits |
|---|---|
| Trigger block | 0 credit |
| Condition block | 0 credit |
| Axle Internal Records Block | 0 credit |
| All other blocks | 1 credit |
| Normal AI Calls | 2 credits |
| Agentic Calls | 10 credits |
Compute Credits are consumed each time a workflow node (block) is executed.
credits and add-ons cannot be shared across apps.